Services
The following table summarizes current service offerings from data scientists working with Ogorek Data Sciences.
Service | Rate |
Predictive Modeling | 150 / hr |
Modeling & Scoring Infrastructure Design | 200 / hr |
Database Analytics (SQL writing and post-processing) | 75 / hr |
Custom graphics | 75 / hr |
Templated graphics (i.e. Tableau) | 50 / hr |
Teaching Data Science | 100 / hr |
Documentation | 75 / hr |
Agile Project Management for Data Science projects | 75 / hr |
Custom R package development | 115 / hr |
Custom Python package development | 115 / hr |
Miscellanea
- The Ogorek Data Sciences logo is still a work in progress. Created my free logo at LogoMakr.com in the meantime.